| Date | Show | Dog | Bitch | Both |
|---|---|---|---|---|
| 21 April | Midland Counties LRC | Mrs C Bailiss | Mr MH Reynolds | |
| Fri 27 April | WELKS | Mrs M Grant | Mrs P M Carpanini | |
| Sat 5 May | LRC of Northern Ireland | Mrs P M Harrison | ||
| Sun 13 May | Birmingham National | Mrs M Crocker-Williams | Mrs Y Shirton | |
| Sat 19 May | Scottish KC | Mrs S D Hibbert | ||
| Sat 26 May | Bath | Mrs G Ek (Sweden) | Mrs F Marshal | |
| Fri 1 June | Southern Counties | Mr Per Iversen (Norway) | ||
| Sat 9 June | The Labrador Club | Mr JR Crook | Mrs M A Floyd | |
| Tue 12 June | Three Counties | Mr RA Floyd | ||
| Sat 16 June | Border Union | Mrs EW Nolan | ||
| Sat 23 June | Blackpool | Mr KAW Young | Miss A Taylor | |
| Sat 30 June | Windsor | Mrs PM Gill | ||
| Wed 4 July | Cotswold & Wyvern LRC | Mr AR Porter | Mrs KJ Walsh | |
| Sat 7 July | South Wales | Mrs RM Phillips | Mr FH Whyte | |
| Fri 13 July | Paignton | Mrs SE Yoxall | Mrs L Major | |
| Wed 18 July | East of England | Mr BR Lowe | Mrs JS Hodge | |
| Sun 22 July | Leeds | Mr J Nolan | Mr JB Rooth | |
| Sat 4 Aug | National Gundog Ass | Mrs JS Hodge | Mrs JM Allen | |
| Wed 8 Aug | United Retriever Club | Mrs P Hollings | Mr GR Johnson | |
| Sun 12 Aug | Bournemouth | Mrs Jo Coulson | Mrs FA Somerfield | |
| Sun 19 Aug | Welsh KC | Mrs S Walton | ||
| Sun 26 Aug | Scottish KC | Mrs M A Nightingale | ||
| Sun 2 Sept | City of Birmingham | Mrs MR Hewitt | ||
| Sat 8 Sept | Richmond | Mr L Brabban | ||
| Sun 16 Sept | Darlington | Mr M Rawlinson | ||
| Sun 23 Sept | Driffield | Mr AC Allen | ||
| Wed 26 Sept | Yellow Lab Club (for all colours) | Mrs A Taylor | Mrs CA Coode | |
| Sat 29 Sept | Belfast | Mr JS Thirlwell | ||
| Sat 6 Oct | Northum & Durham LRC | Mrs ML Senior | Mr DO Wilmshurst | |
| Sun 7 Oct | NorhtWest LRC | Miss EN Rautala (Finland) | Mrs V Foss | |
| Fri 26 Oct | Midland Counties CS | Mrs D Timms | ||
| Sat 3 Nov | West of England LRC | Mrs HG Wiles-Fone | Mr PM Taylor | |
| Sat 10 Nov | Gundog Breeds of Scotland | Mrs L Tooth | ||
| Sat 8 Dec | LKA | Mrs J Charlton | Mrs R Cabion (SA) | |
| CRUFTS 2008 | 7 March | Mrs PM Carpanini | Mr V Cole |
| Date | Show | Judge | Secretary |
|---|---|---|---|
| Sun 18 Feb | Ashton Under Lyne & Dist. KA | D Rose | Mrs A Lunt 0161 3679636 |
| Sun 4 March | Nantwich & Dist. CS | Mrs Joy Thornton (Malendyke) | Mrs J Emerson 01270 664 645 |
| Sat 17 March | Earlstown & Newton-Le-Willows CS | Mr D Howarth (Moorbrook) | Mr A Grindley 01744 819 446 |
| Sat 17 March | West Torrington & Dist. CC | Mr D Shields (Wilholme) | Mr P Spratt 01522 810 797 |
| Sun 18 March | Worksop & Dist CS | Mrs D Arrowsmith (Fleetapple) | Mrs M McBurnie 01909 724149 |
| 31 March | Goyt Valley Gundog Soc. | Miss D Clarson (Debgarrey) | Mr I Brown 01253 319840 |
| Sat 14 April | Wickford, Basildon & Dist. CS | Mrs Gail Dodd (Carriegame) | Mrs N Hughes 01268 695667 |
| Tue 19 June | Cheshire County Show | Mrs D Arrowsmith (Fleetapple) | Mrs C Lawton-Anderson 01782 623955 |

Page created by Gail Dodd